SOFTWARE | ||
---|---|---|
Operating system | Linux Mint 19.1 & Windows 7 | |
Software | Java 1.9, Python 3.7,Turbo C/C+ 4.5, | |
Software Packages | Microsoft Visual Studio 2010 Microsoft Office 2007 Open office 4.1 LaTex 3.5 SciLab 5.5 Umbrello 1.5 IBM SPSS modeler 15.0 IBM SPSS Statistics 22.0 Hadoop 2.6 Acrobat Reader 9 |
|
Database | Oracle 12c, MySql 5.7 | |
Antivirus | Avira Personal Edition |
HARDWARE | ||
---|---|---|
Number of nodes | 36(Desktop) | |
Configuration | Hewlett Packard(HP) Processor i5,RAM 4GB,HDD 500 GB LED Monitors |
|
Others | CISCO 300 Smart Switches LCD Projector 15 KVA UPS |
SOFTWARE | ||
---|---|---|
Operating system | CentOs 5.4 & Windows 7 | |
Software | Java 1.9, Python 3.7,Turbo C/C+ 4.5, | |
Software Packages | Microsoft Office 2007, Open office 4.1 LaTex 3.5,SciLab 5.5 Umbrello 1.5 Netbeans 6.8 Acrobat Reader 11 |
|
Database | Oracle 12c, MySql 5.7 | |
Antivirus | Avira Personal Edition |
HARDWARE | ||
---|---|---|
Number of nodes | 37(Desktop) | |
Configuration | Lenovo Processor CORE 2 DUO,RAM 1GB HDD 80GB LCD Monitors |
|
Others | CISCO 300 Smart Switches LCD Projector 15 KVA UPS |
SOFTWARE | ||
---|---|---|
Operating system | Linux Mint 17.3 & Windows 8 | |
Software | Java 1.9, Python 3.7,Turbo C/C+ 4.5, | |
Software Packages | Microsoft Office 2007 Open office 4.0 LaTex 3.5 SciLab 5.5 Umbrello 1.5 Acrobat Reader 11 |
|
Database | Oracle 12c, MySql 5.0.4 | |
Antivirus | Avira Personal Edition |
HARDWARE | ||
---|---|---|
Number of nodes | 32(Desktop) | |
Configuration | Hewlett Packard(HP) Processor i5,RAM 4GB,HDD 500 GB LED Monitors |
|
Others | CISCO 300 Smart Switches LED Projector 15 KVA UPS |
SOFTWARE | ||
---|---|---|
Operating system | CentOs 5.11 & Windows 7 | |
Software | Java 1.9, Python 3.7,Turbo C/C+ 4.5, | |
Software Packages | Microsoft Office 2007, Open office 3.1 LaTex 3.5,SciLab 5.5 Umbrello 1.5 Netbeans 6.8 Acrobat Reader 11 |
|
Database | Oracle 12c, MySql 5.0.4 | |
Antivirus | Avira Personal Edition |
HARDWARE | ||
---|---|---|
Number of nodes | 42(Desktop) | |
Configuration | DELL Processor i5 Processors RAM 8GB HDD 2 TB LCD Monitors |
|
Others | CISCO Switches LED Projector....... 15 KVA UPS |
Equipments (Hardware & Software) |
|||||
---|---|---|---|---|---|
Sl.No |
Configuration SERVERS | Make / Model | Qty | Operating System / Appl S/W | |
1 |
Intel Xeon E5-2420, @ 1.90 GHz Processor |
HP Proliant DL380 GEN8 |
1 |
CentOS 6.10/FTP |
|
2 & 3 |
Intel Xeon E5-2420, @ 1.90 GHz Processor |
HP Proliant DL380 GEN8 |
2 |
CentOS 6.6 / Web Server |
|
4 |
Intel Xeon E5-2640, @ 2.00 GHz x 2 Processor |
HP Proliant DL380 GEN8 |
1 |
CentOS 6.10 / Oracle 12C |
|
5 |
Intel Xeon E5-2640, @ 2.00 GHz x 2 Processor |
HP Proliant DL380 GEN8 |
1 |
CentOS 6.6 / |
|
6 |
Intel Xeon E5-2640, @ 2.00 GHz Processor |
HP Proliant DL380 GEN8 |
1 |
Windows 2008 Server / IBM SPSS modular |
|
7 |
Intel Xeon E3-1280, @ 3.10 GHz Processor |
HP Proliant ML110 GEN7 |
2 |
Scientific Linux 6.10/CentOS 6.10/ Web Server |
|
8&9 |
Intel Xeon E5-2600 @ 3.5 GHz Processor |
HP Proliant DL380 GEN9 |
2 |
Windows 2012 Server/CentOS 7.2 /LAMP stack |
|
10 |
Intel Xeon Gold 6130 @ 2.10 GHz Processor |
Tyrone |
1 |
CentOS 7.6/LAMP Stack |
|
11 |
Silicon Graphics Prism, Intel Itanium 2 CPU’s |
Silicon Graphics |
1 |
SGI Adv Linux with SGI ProPack |
|
1 |
SWITCHS
ii ) CISCO 300 Smart Switch |
CISCO |
1+1+1+1 |
|
|
2 |
UPS 20 KVA |
Power-one |
1 |
|
CSE Department Network Diadram...Read more..